DNS Signs weather
Latitude N 27° 47' 32" Longitude W 82° 38' 57" Elevation 55 ft
| Dawn: | 06:28 | Sunrise: | 06:53 | Moonrise: | 14:27 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:38 | Moonset: | 02:15 | |
| Daylight: | 11:35 | Day length: | 10:45 | Moon Phase: | Waxing Gibbous |
Welcome to Saint Petersburg, FL.
The weather station in use is the Zephyr 1000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 70.0 °F | Dew Point | 68.5 °F |
| Windchill | 70.0 °F | Humidity | 95% |
| Heat Index | 70.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.08 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.41 in | Rainfall This Year | 59.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 165° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.93 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 11/16/2010 10:25:51 PM
powered by
Cumulus
v1.8.8 (881)
