DNS Signs weather
Latitude N 27° 47' 32" Longitude W 82° 38' 57" Elevation 55 ft
Records began on 30 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.3 °F | at 4:14 PM on 20 July 2010 |
| Lowest Temperature | 36.0 °F | at 6:32 AM on 26 February 2010 |
| Lowest Wind Chill Temperature | 36.0 °F | at 6:32 AM on 26 February 2010 |
| Highest Minimum | 82.6 °F | on 31 July 2010 |
| Lowest Maximum | 44.0 °F | on 28 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 4.12 in/hr | at 7:29 PM on 11 September 2010 |
| Highest Hourly Rainfall | 1.80 in | at 7:38 PM on 21 June 2010 |
| Highest Daily Rainfall | 4.76 in | on 11 September 2010 |
| Highest Monthly Rainfall | 16.66 in | September 2010 |
| Wind | ||
| Highest Wind Gust | 32.7 mph | at 12:51 PM on 11 March 2010 |
| Highest Wind Speed Average | 17.4 mph | at 2:03 PM on 12 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.42 in | at 4:25 PM on 29 September 2010 |
| Highest Pressure (sl) | 30.29 in | at 8:30 AM on 07 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/16/2010 10:25:51 PM
powered by
Cumulus v1.8.8 (881)