DNS Signs weather
Latitude N 27° 47' 32" Longitude W 82° 38' 57" Elevation 55 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.4 °F | at 15:25 |
| Low Temperature | 66.7 °F | at 06:55 |
| Rainfall | ||
| Rainfall Today | 0.08 in | |
| Rainfall Rate Max | 0.09 in/hr | at 20:25 |
| Wind | ||
| Highest Gust | 21.3 mph | at 04:16 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 04:33 |
| Wind Run | 78.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.93 in | at 22:08 |
| Low Pressure (SL) | 29.82 in | at 13:25 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/16/2010 10:25:51 PM
powered by
Cumulus
v1.8.8 (881)