DNS Signs weather
Latitude N 27° 47' 32" Longitude W 82° 38' 57" Elevation 55 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.6 °F | at 07:02 |
| Low Temperature | 61.3 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 05:59 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 04:16 |
| Wind Run | 22.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.97 in | at 01:10 |
| Low Pressure (SL) | 29.81 in | at 07:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/16/2010 10:25:51 PM
powered by
Cumulus v1.8.8 (881)